Dr. Michael B. Nolen
- Gender: Male
- Sole propriator: No
- NPI: 1104915008
Dr. Michael B. Nolen O.D.
Optometrist
He is located at 1500 South Willow Street Sears Optical in Manchester, NH 03103. Can help patients with the following: Blepharitis, Esotropia, Oculomotor Dysfunction, Presbyopia, Retinal Imaging, Sty. His National Provider Identifier (NPI) number is 1104915008. Appointment can be made via the phone number (603) 624-8363.
Conditions treated
Dr. Michael Brian Nolen, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Michael B. Nolen.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Michael B. Nolen as in-network for the following 2026 plans.
Health plans
Anthem Blue Cross and Blue Sheld
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 26 plans from Anthem Blue Cross and Blue Sheld
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Preferred Blue PPO 6000/20%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7000/50%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7500/30%/10000 Value | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 8500/50%/9200 | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 1000/20%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/0%/6500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/20%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 3000/0%/7500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 500/30%/9000 | PPO · Gold | Participating | Accepting new patients |
| Anthem Platinum Preferred Blue PPO 250/10%/3500 | PPO · Platinum | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 2500/30%/10000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/10000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/10%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/20%/8500 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/8000 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 6500/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 64 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Access Blue New England HMO 6000/20%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 7000/50%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 7500/30%/10000 Value | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 8500/50%/9200 | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X Enhanced 6000/35% HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X Enhanced 7000/0% ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X Enhanced 7500/50% ($0 Virtual PCP + $0 Select Drugs) Standard | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 6000/20%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 7000/50%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 7500/30%/10000 Value | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 8500/50%/9200 | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Catastrophic Pathway X Enhanced | HMO · Catastrophic | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 1000/20%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/0%/6500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/10%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/10%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/20%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 3000/0%/7500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 500/30%/9000 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X Enhanced 1200/20% ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X Enhanced 2000/25% ($0 Virtual PCP + $0 Select Drug) Standard | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X Enhanced 700/40% ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 1000/20%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/0%/6500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/10%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/10%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/20%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 3000/0%/7500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 500/30%/9000 | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway X Enhanced 6000/40% ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway X Enhanced 4000/0% ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Platinum Access Blue New England HMO 250/10%/3500 | HMO · Platinum | Participating | Accepting new patients |
| Anthem Platinum Pathway X HMO 250/10%/3500 | HMO · Platinum | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 2500/30%/10000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3500/20%/10000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/10%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/20%/8500 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/0%/8000 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 6500/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X Enhanced 4500/20% HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X Enhanced 5500/20% ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X Enhanced 6000/40% ($0 Virtual PCP + $0 Select Drugs) Standard | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 2500/30%/10000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3500/20%/10000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/10%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/20%/8500 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/0%/8000 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 6500/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Michael B. Nolen is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Payments received
Drug payment
| Genzyme | $40 |
Other
| Food and Beverage | $40 |
Looking for more Optometrists?
There are 6 other optometrists in this region.
- Gender: Male
- Address: 421 North Main Street Leeds, 1053, MA
- Gender: Male
- Address: Lenscrafters 1500 South Willow Street Manchester, 3103, NH
- Gender: Male
- Address: 345 South Willow Street Manchester, 3103, NH
- Gender: Male
- Address: 336 Main Street Wakefield, 1880, MA
- Gender: Female
- Address: 254 Beech Street Manchester, 3103, NH
Questions & Answers
Does Dr. Michael Brian Nolen accept patients with Anthem Blue Cross and Blue Shield?
Yes, Dr. Michael Brian Nolen is listed in-network for Anthem Blue Cross and Blue Shield through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
Where can you meet with Dr. Michael Brian Nolen?
Dr. Michael Brian Nolen's office is located at 1500 South Willow Street Sears Optical in Manchester, NH 03103.
What conditions does Dr. Michael Brian Nolen treat?
Dr. Michael Brian Nolen provides treatment for Blepharitis, Esotropia, Oculomotor Dysfunction, Presbyopia, Retinal Imaging, Sty. For the full list see this list.